| # | Title | Producer(s) | Feature guest(s) | Time |
|---|---|---|---|---|
| 1. | The Big Pookie Interview | 0:50 | ||
| 2. | Breaka, Breaka | The Runners | 3:34 | |
| 3. | Straight Up | Gold Ru$h | Young Buck | 4:19 |
| 4. | The Commentator (Skit) | 1:29 | ||
| 5. | Bet That | The Runners | Chamillionaire & Gold Ru$h | 3:52 |
| 6. | 10-20-Life | Gold Ru$h | 4:59 | |
| 7. | Tuck Ya Ice | Kane Beatz | Birdman | 4:23 |
| 8. | Booty Doo | Khao | Webbie & International Jones | 4:18 |
| 9. | Born a Thug | Gold Ru$h | 4:18 | |
| 10. | TDD (Skit) | 1:00 | ||
| 11. | Lights Off | Kane Beatz | International Jones | 3:39 |
| 12. | Tonight | Gorilla Tek | Jaheim & Trina | 4:24 |
| 13. | You Damn Right | Gold Ru$h | Dunk Ryders & Skky | 5:01 |
| 14. | Chevy | Mannie Fresh | Young Steff | 4:05 |
| 15. | So High | Bigg D | Trey Songz & 8Ball | 4:29 |
| 16. | Drop (Low, Low, Low) [Bonus Track] | The Dartmouth High School (Massachusetts) Marching Band. | 3:03 | |
| 17. | Duck Down [Bonus Track] | Plies & The Notorious B.I.G. | 4:25 | |
| 18. | I Pop [Bonus Track] | Disco D | 2:55 |
Monday, January 21, 2013
Trick Daddy - Back by Thug Demand
Labels:
06,
Atlantic,
MIA Flo,
Slip-N-Slide,
Trick Daddy
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment